Drive+ N 20x
4K NDI® Camera Drive+ N 20x
Product Highlights
- 1080p60 FHD resolution
 - 20x optical zoom
 - NDI ®|HX /3G-SDI/HDMI/USB3.0 Available
 - Embed the Latest NDI ®|HX SDK
 - Built in professional level audio in for line-in input
 - Program and Preview Tally
 - SRT supported
 - Power over Ethernet
 
- Overview
 - Tech Specs
 
FHD resolution
Drive+N series PTZ camera feature an industry-level image processor, 1/2.8-inch 2.4-megapixel sensor, and outputs full high-definition video resolution of 1920*1080 p60 to display clear, sharp, and lifelike images to users, even in low-light working environments.
20x optical zoom
It shoots with a 20x optical zoom lens with 60-degree field of view, and a proprietary focusing algorithm enable fast and precise focus performance when zooming or moving, to capture every detail of the scene.
3G-SDI/HDMI/USB3.0 Available
In addition to NDI ®|HX, 3G-SDI, HDMI and USB3.0 output image simultaneously as well. 3G-SDI and HDMI are for conventional video production workflow, and USB output can be used as a high-end webcam.
Embed the Latest NDI ®|HX 5.5 SDK
Newtek’s NDI® creates a plug-and-play environment for various products and platforms in live streaming, making it possible to produce abundant and diverse live content.
| Camera | Drive+ N 20x | 
| Part NO. | TLC-300-IP-20(NDI) | 
| Sensor | 1/2.8 inch, 2.4MP UHD CMOS Sensor | 
| Zoom | 20x optical zoom | 
| Lens | f =4.9~98mm, F1.5 ~ F3.0 | 
| Horizontal View Angle | 60°(Wide) ~ 3.2°(Tele) | 
| Vertical viewing angle | 34.14° ~ 1.12° | 
| Diagonal viewing angle | 67.08° ~ 2.27° | 
| Minimum Working Distance | 1.0m | 
| S/N Ratio | ≥50dB | 
| Video Format | HDMI: 1920*1080P60/50/30/25/59.94/29.97/24/23.98; 1920*1080I60/50/59.94; 1280*720P60/50/30/25/59.94/29.97 NDI®|HX: 1920*1080@3~60; 1280*720@3~60; 1024*576@3~60, 640*360@3~60 (low bandwidth mode) 3G-SDI: 1920*1080P60/50/30/25/59.94/29.97/24/23.98; 1920*1080I60/50/59.94; 1280*720P60/50/30/25/59.94/29.97 USB 3.0: 1920*1080P60/50/30/25(USB3.0); 1280*720P60/50/30(USB3.0); 1280*720P25(USB3.0&USB2.0); 1024*576P30(USB3.0&USB2.0); 960*540P30(USB2.0); 640*360P30(USB2.0); 512*288P30(USB2.0)  | 
| Noise Reduction | 2D&3D | 
| Minimum lux | 0.7lux (50 IRE Max AGC,1/30, F1.8) | 
| White Balance | ATW/Manual/Auto/Indoor/Outdoor/One Push/Sodium/Fluorescent | 
| Exposure | Auto/Manual/Shutter Priority/Iris Priority/Brightness Priority | 
| Anti-Flicker | OFF,50Hz,60Hz | 
| Image Flip | Support | 
| Mirroring | Support | 
| Focus | Auto/Manual | 
| Iris | Auto/Manual | 
| Electronic shutter | Auto/Manual | 
| Gamma | Support | 
| WDR/BLC | Support | 
| IP Streaming | |
| Video Encoding | H.264/H.265 | 
| Video Bitrate | Variable bitrate(VBR), Constant bitrate(CBR) | 
| Bitrate Range | 1024Kbps~61440Kbps | 
| Network Port Speed | 1000M | 
| Protocol | NDI®|HX, SRT, HTTP, RTSP, RTMP, DHCP, 0NVIF, VISCA over IP, VISCA TCP, VISCA UDP, | 
| Pan/Tilt Movement | |
| Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° | 
| Pan Rotation Angle | -170° ~ +170° | 
| Tilt Rotation Angle | -30° ~ +90° | 
| Pan Rotation Speed | 0.1° ~ 120°/s | 
| Tilt Rotation Speed | 0.1° ~ 80°/s | 
| I/O Interface | |
| Control Port | RS232, RS485, NDI®|HX, USB3.0(UVC1.5), USB2.0(UVC1.1) | 
| Video Port | NDI®|HX, HDMI, 3G-SDI, USB 3.0 | 
| Tally | Support | 
| POE+ | Support | 
| Daisy Chain | Support | 
| General | |
| Input Voltage | DC12V, POE+(IEEE802.3at) | 
| Operating Temperature | -10°C~ 50°C | 
| Operating Humidity | ≤80% | 
Color
- Black/White
 
Dimension
- 220mm×190mm×173mm
 
Net Weight
- 1.35kg
 

